NOTE:
The lists below only shows what items we may carry. For information about pricing and available stock, please call our Tamuning main office at +1 671 646 7072
list of frozen products
Beef, Pork, Poultry, and other Prepared Products
ITEM NUMBER | ITEM DESCRIPTION | BRAND NAME | PACK SIZE | UOM |
---|---|---|---|---|
961620 | SHRIMP WHITE 16/20 H-ON/S-ON | 12/1 LB | CS | |
945160 | SHRIMP WHITE 51/60 H/L S/ON | 10/2 LB | CS | |
943140 | SHRIMP WHITE 31/40 H/L S/ON | 10/2 LB | CS | |
942630 | SHRIMP WHITE 26/30 H/L S/ON | 10/2 LB | CS | |
942125 | SHRIMP WHITE 21/25 H/L S/ON | 10/2 LB | CS | |
941620 | SHRIMP WHITE 16/20 H/L S/ON | 10/2 LB | CS | |
937190 | SHRIMP WHITE 71/90 P&D/T-OFF | 10/2 LB | CS | |
935160 | SHRIMP WHITE 51/60 P&D/T-OFF | 10/2 LB | CS | |
934150 | SHRIMP WHITE 41/50 P&D/T-OFF | 10/2 LB | CS | |
933140 | SHRIMP WHITE 31/40 P&D T-OFF | 10/2 LB | CS | |
932630 | SHRIMP WHITE 26/30 P&D/T-OFF | 10/2 LB | CS | |
524340 | FISH TILAPIA FILLET 3-5 OZ | 1/10 LB | CS | |
515854 | FISH SALMON CHUM FILLET S-ON | 1/30 LB | CS | |
423042 | TURKEY TAIL BULK PACK | 1/20 LB | CS | |
306460 | CHICKEN THIGH TRAY PACK | 1/50 LB | LB | |
294100 | BEEF CHUCK SHORTRIBS CHOICE BNLS | 1/60 LB | LB | |
252001 | FISH BLACK COD J-CUT 5/7# | 1/50 LB | LB | |
241563 | MUSSEL MEAT CKD IQF 120/150CT | 24/1 LB | CS | |
240009 | FROG LEGS 4/6 | 6/5 LB | CS | |
228103 | CHICKEN WING TRAY PACK | 1/30LB | LB | |
205330 | BEEF TRIPE OMASUM 05671 | 1/22 LB | CS | |
204208 | PORK BUTT SHOULDER BNLS REGULAR 95280 | 1/50 LB | LB | |
101825 | CHICKEN BREAST BNLS/SKLS | 4/10 LB | CS | |
099133 | BEEF TONGUE TRIMMED 82056 | 1/30LB | LB | |
082200 | BEEF TRIPE SCALDED 82200 | 1/60 LB | LB | |
034402 | BEEF INTESTINE SMALL | 1/30 LB | LB | |
021851 | BEEF BOTTOM SIRLOIN BUTT CHOICE (FLAP) 21851 | 1/75 LB | LB | |
021844 | BEEF SIRLOIN TOP BUTT CHOICE 24848 | 1/70 LB | LB | |
021804 | BEEF STRIPLOIN CHOICE BNLS 24810 | 1/70 LB | LB | |
059232 | BEEF SHORTRIBS CHOICE B/I #88230 | 5 STAR | 1/60 LB | LB |
950300 | YAKISOBA BOWL W/ PORK NOODLES 2PK | AJINOMOTO | 12/2-9 OZ | CS |
112021 | CHICKEN KARAAGE - FRIED TENDER F/S PACK | AJINOMOTO | 6/2.2 LB | CS |
082091 | GYUDON TOPPING LARGE PACK - BEEF AND ONION | AJINOMOTO | 10/1 KG | CS |
080482 | BEEF GYOZA DUMPLING - FAMILY PACK | AJINOMOTO | 8/35 CT | CS |
080376 | FRIED RICE BOWL CHICKEN & BACON | AJINOMOTO | 12/9.85 OZ | CS |
080119 | DUMPLING SHUMAI SHRIMP | AJINOMOTO | 6/50CT | CS |
080079 | PORK & CHICKEN GYOZA DUMPLING - FAMILY PACK | AJINOMOTO | 8/35 CT | CS |
056708 | BIBIMBAP BOWL | AJINOMOTO | 12/280 GM | CS |
056401 | PORK SHUMAI DUMPLING - FAMILY PACK | AJINOMOTO | 10/33 CT | CS |
056395 | SHRIMP SHUMAI DUMPLING - FAMILY PACK | AJINOMOTO | 10/33 CT | CS |
056388 | CRAB SHUMAI DUMPLING - FAMILY PACK | AJINOMOTO | 10/33 CT | CS |
055503 | KARAAGE - FRIED TENDER CHICKEN | AJINOMOTO | 24/12.3 OZ | CS |
055497 | GYOZA SEAFOOD TRAY | AJINOMOTO | 20/12 CT | CS |
055480 | GYOZA VEGETABLE DUMPLING | AJINOMOTO | 24/12 CT | CS |
055473 | GYOZA PORK & CHICKEN TRAY | AJINOMOTO | 20/12 CT | CS |
055438 | DON GYU BEEF BOWL | AJINOMOTO | 12/320 GM | CS |
055428 | DON YAKINIKU BOWL | AJINOMOTO | 12/320 GM | CS |
055404 | DON TERIYAKI CHICKEN TRAY | AJINOMOTO | 12/320 GM | CS |
053035 | GYUDON TOPPING - BEEF AND ONION | AJINOMOTO | 24/6.3 OZ | CS |
051178 | SHUMAI PORK TRAY | AJINOMOTO | 20/15 CT | CS |
051123 | SHUMAI CRAB TRAY | AJINOMOTO | 20/15 CT | CS |
051116 | SHUMAI SHRIMP TRAY | AJINOMOTO | 20/15 CT | CS |
030046 | MISO RAMEN FROZEN NOODLES | AJINOMOTO | 12/9 OZ | CS |
030033 | TONKOTSU RAMEN - PORK | AJINOMOTO | 12/9 OZ | CS |
030022 | SHOYU PORK RAMEN FROZEN NOODLES | AJINOMOTO | 12/9.52 OZ | CS |
932445 | LAMB RACKS 7 RIB VP BONELESS #92340 | ALLIANCE | 1/45 LB | LB |
928391 | LAMB RACKS 7 RIB VP BONE-IN 92107 | ALLIANCE | 1/45 LB | LB |
928390 | LAMB NZ HIND SHANKS | ALLIANCE | 1/25 LB | LB |
919811 | BEEF NZ RIBEYE ROLL 3KG /UP 91829 | ALLIANCE | 1/50 LB | LB |
918258 | BEEF NZ RIBEYE ROLL PR 2.5/3KG/UN 91825 | ALLIANCE | 1/50 LB | LB |
916070 | BEEF NZ POINT END BRISKET | ALLIANCE | 1/50 LB | LB |
915751 | BEEF NZ TOP SIRLOIN BUTT STEER 91575 | ALLIANCE | 1/50 LB | LB |
913179 | BEEF NZ KNUCKLE (SIRLOIN TIP) 91905 | ALLIANCE | 1/50 LB | LB |
913079 | BEEF NZ KNUCKLE STEER 91310 | ALLIANCE | 1/50 LB | LB |
912614 | BEEF NZ EYE ROUND STEER 91261 | ALLIANCE | 1/50 LB | LB |
911174 | BEEF NZ PR INSIDE ROUND | ALLIANCE | 1/50 LB | LB |
909454 | BEEF NZ TAILS IW 90945 | ALLIANCE | 1/50 LB | LB |
351119 | BEEF NZ FLANK STEAK STEER 25111 | ALLIANCE | 1/60 LB | LB |
325932 | BEEF NZ PS CHUCK TENDER 25932 | ALLIANCE | 1/60 LB | LB |
299340 | LAMB LEG BONELESS 92340 | ALLIANCE | 1/45 LB | LB |
293325 | LAMB LEG BONE IN 92101 | ALLIANCE | 1/50 LB | LB |
291977 | BEEF NZ CHUCK ROLL STEER BNLS 91977 | ALLIANCE | 1/45 LB | LB |
291610 | BEEF NZ POINT END BRISKET STEER 91610 | ALLIANCE | 1/50 LB | LB |
291410 | BEEF NZ CHUCK 85% 91410 | ALLIANCE | 1/60 LB | CS |
253120 | BEEF NZ SHANKMEAT BONELESS 25312 | ALLIANCE | 1/60 LB | CS |
251218 | BEEF NZ FLANK STEAK 25121 | ALLIANCE | 1/60 LB | LB |
250002 | LAMB NZ-FRENCHED RACK B/IN 44956 | ALLIANCE | 1/45 LB | LB |
250001 | LAMB NZ-LOIN BONE IN 93260 | ALLIANCE | 1/45 LB | LB |
229704 | BEEF NZ STRIPLOIN 2.5/ 3.5 KG 91970 | ALLIANCE | 1/50 LB | LB |
227763 | BEEF NZ SHORTLOIN B-IN STEER | ALLIANCE | 1/50 LB | LB |
226796 | BEEF NZ STRIPLOIN 3 KG-UP 22679 | ALLIANCE | 1/50 LB | LB |
226736 | BEEF NZ STRIPLOIN 3-UN STEER 22673 | ALLIANCE | 1/50 LB | LB |
226735 | BEEF NZ STRIPLOIN 3-UP STEER | ALLIANCE | 1/50 LB | LB |
225939 | BEEF NZ CHUCK TENDER 25937 | ALLIANCE | 1/55 LB | LB |
225814 | BEEF NZ TRIMMING 80% CL 25818 | ALLIANCE | 1/60 LB | CS |
112621 | BEEF NZ EYE ROUND 91262 | ALLIANCE | 1/50 LB | LB |
104911 | BEEF NZ INSIDE ROUND STEER 91112 | ALLIANCE | 1/50 LB | LB |
091517 | BEEF NZ SHOULDER CLOD BNLS PR | ALLIANCE | 1/40 LBS | LB |
091421 | BEEF NZ CHUCK BLADE 91421 | ALLIANCE | 1/60 LB | LB |
055135 | LAMB NZ-FRENCHED RACK B/IN | ALLIANCE | 1/20 LB | LB |
025528 | BEEF NZ SHOULDER CLOD STEER | ALLIANCE | 1/60 LB | LB |
023617 | BEEF NZ SHANK BONE-IN | ALLIANCE | 1/60 LB | LB |
022874 | BEEF NZ RIBEYE ROLL STEER 3KG-UN 22874 | ALLIANCE | 1/35 LB | LB |
022872 | BEEF NZ RIBEYE ROLL STEER 3KG-UP 22875 | ALLIANCE | 1/35 LB | LB |
760030 | SAUSAGE CHAMORRO MILD #76009 | AMARAL | 2/5 LB | CS |
076012 | SAUSAGE CHAMORRO MILD #76012 | AMARAL | 40/12 OZ | CS |
076011 | SAUSAGE CHAMORRO HOT #76013 | AMARAL | 40/12 OZ | CS |
404011 | BBQ PORK BUN (MINI CHAR SIU BAO) (04011) | AMOY | 4/25 CT | CS |
010312 | SHAOMAI VEGETABLE & SHRIMP .5oz (01031) | AMOY | 4/50 CT | CS |
004031 | PLAIN FOLDED BUTTERFLY-SHAPE BUN #4031 | AMOY | 6/24 CT | CS |
326000 | HAM SMOKED PICNIC 6-9# | ANDY'S | 1/60LB | LB |
063005 | HAM LEG SMOKED BONE IN TRIMMED | ANDY'S | 1/70 LB | LB |
118012 | ROCK CRAB CLAW | AQUA STAR | 10/2 LBS | CS |
379402 | FISH NORWEGIAN SMOKED SALMON FILLET 8-1300 GM | ATLANTIC SALMON | 1/30 LB | LB |
100018 | GOAT SKIN ON (CUT) | AUSTRALIA | 1/45 LB | LB |
360100 | FROZEN VEG EDAMAME SOYBEAN | AZUMA FOODS | 24/14.1 OZ (400GM) | CS |
267111 | SAUSAGE LINK COUNTRY RECIPE- 3100026711 | BANQUET | 12/6.4 OZ | CS |
184647 | SAUSAGE PATTIES ORIGINAL- 3100018464 | BANQUET | 12/6.4 OZ | CS |
184623 | SAUSAGE LINK TURKEY- 3100018462 | BANQUET | 12/6.4 OZ | CS |
184548 | SAUSAGE LINK MAPLE- 3100018454 | BANQUET | 12/6.4 OZ | CS |
044140 | SAUSAGE MAPLE PATTY- 3100044140 | BANQUET | 12/6.4 OZ | CS |
037442 | SAUSAGE LINKS ORIGINAL- 3100030744 | BANQUET | 12/6.4 OZ | CS |
030474 | SAUSAGE TURKEY PATTY- 3100030474 | BANQUET | 12/6.4 OZ | CS |
030396 | SAUSAGE LINK ORIGINAL LITE- 3100030396 | BANQUET | 12/6.4 OZ | CS |
012600 | CHICKEN WINGS HOT N SPICY- 3100012600 | BANQUET | 12/11 OZ | CS |
011502 | SAUSAGE LINK BEEF- 3100011502 | BANQUET | 12/6.4 OZ | CS |
706686 | HAM CHOPPED CRYOVAC 6686 | BAR-S | 4/8.56 LB | CS |
332035 | HAM CHOPPED CRYOVAC 33203 | BAR-S | 4/10 LB | CS |
331987 | HAM CHOPPED CRYOVAC 6383 | BAR-S | 6/5 LB | CS |
238200 | SAUSAGE HOT LINKS 23820 | BAR-S | 12/12 OZ | CS |
238007 | SAUSAGE HOT LINK 23800 | BAR-S | 8/24 OZ | CS |
140480 | CORN DOGS | BAR-S | 12/1.5 lb | CS |
140386 | CORN DOGS 6396 | BAR-S | 8/2.67 LB | CS |
122535 | HOTDOG CHICKEN FRANKS 12253 | BAR-S | 24/1 LB | CS |
060035 | BACON REGULAR TUX 6003 | BAR-S | 24/1 LB | CS |
002059 | HOTDOG JUMBO FRANKS 205 | BAR-S | 24/1 LB | CS |
028438 | CHEESE PARMESAN GRATED 02843 | BELLA ROSANO | 4/5 LB | CS |
002718 | ROAST BEEF USDA CHOICE 1360 | BILL BAILEY'S | 1/20 LB | LB |
001335 | CORNED BEEF BRISKET POINTS 1335 | BLARNEY STONE | 1/40 LB | LB |
322893 | CUP VANILLA 4oz 1026601 | BLUE BUNNY | 1/48 CT | CS |
021680 | BEEF TOP ROUND CHOICE 21680 | BLUE RIBBON | 1/70 LB | LB |
400310 | CHEESE AMERICAN SLICED -101611 | BONGARDS | 4/5 LB | CS |
000202 | CHEESE SWISS SLICED - 691347 | BONGARDS | 4/5 LB | CS |
780612 | FISH MARINATED MILKFISH BNLS BONOAN 500 GM | BONOAN | 32/500 GM | CS |
851380 | PIE SHELL FROZEN 9" DEEP DISH 10201403 | BRILL | 24/7 OZ | CS |
060258 | AVOCADO CHUNKY PULP | CALAVO | 12/1 LB | CS |
060254 | GUACAMOLE WESTERN STYLE | CALAVO | 12/1 LB | CS |
481905 | CHURRO REG. STRAWBERRY FILLED - 40023513 | CALIFORNIA CHURROS | 1/50 CT | CS |
481904 | CHURRO REG. BAVARIAN CRM - 40023512 | CALIFORNIA CHURROS | 1/50 CT | CS |
481903 | CHURRO BUN REGULAR 3.5 OZ - 40013800 | CALIFORNIA CHURROS | 1/50 CT | CS |
481902 | CHURRO REGULAR 100CT - 40013720 | CALIFORNIA CHURROS | 1/100 CT | CS |
481901 | CHURRO MINI PLAIN 200CT - 40011830 | CALIFORNIA CHURROS | 1/200 CT | CS |
080012 | PORK FEET LACONE | CANADA | 1/45 LB | LB |
003075 | PORK HOCK REGULAR -CANADA | CANADA/IBP | 1/30 LB | CS |
921012 | BEEF BONELESS SHANK MEAT | CARGILL | 1/55 LB | LB |
700044 | BEEF BONES 3PCS CUT UP | CARGILL | 1/50 LB | LB |
125700 | BEEF TENDERLOIN COM'L PEELED | CARGILL | 1/38 LB | LB |
050338 | BEEF BACK RIBS 06862 | CARGILL | 1/20 LB | LB |
029163 | BEEF CHUCK FLAP CHOICE BNLS #11523 | CARGILL | 1/60 LB | LB |
127402 | BEEF RIBEYE ROLL COM'L 8-UP | CENTRAL VALLEY | 1/80 LB | LB |
120854 | BEEF MARROW BONES 36722 | CENTRAL VALLEY | 1/60 LB | LB |
116987 | BEEF FLANK STEAK COM'L | CENTRAL VALLEY | 1/45 LB | LB |
103292 | FISH YELLOW CROAKER 400 GM & UP | CFI | 1/10 LB | CS |
953640 | SHRIMP WHITE 40/50 H/O S/ON | CHAMPMAR | 6/4 LB | CS |
935227 | CORNISH GAME HEN 22oz 935227 | CHEF'S CHOICE | 16/22 OZ | CS |
935209 | CORNISH GAME HEN 20oz 93520 | CHEF'S CHOICE | 16/20 OZ | CS |
935186 | CORNISH GAME HEN 18oz 93518 | CHEF'S CHOICE | 16/18 OZ | CS |
990384 | CHEESE PROVOLONE SLICED 99038 | CHESWICK | 10/2 LB | CS |
029292 | CHEESE MONTEREY JACK SHREDDED 02929 | CHESWICK | 4/5 LB | CS |
029186 | CHEESE CHEDDAR SHREDDED 02918 | CHESWICK | 4/5 LB | CS |
954202 | CRAYFISH WHOLE BOILED 30/40 GM (SMALL LOBSTER) | CHINA | 10/1 KG | CS |
954201 | CRAYFISH WHOLE BOILED 20/30 GM (SMALL LOBSTER) | CHINA | 10/1 KG | CS |
950021 | FISH TILAPIA WHOLE 600/800 GM | CHINA | 1/22 LB | CS |
950019 | FISH TILAPIA WHOLE 400/600 GM | CHINA | 1/22 LB | CS |
950017 | FISH TILAPIA WHOLE 300/500 GM | CHINA | 1/22 LB | CS |
950016 | FISH TILAPIA WHOLE GUTTED 350/550 GM | CHINA | 1/22 LB | CS |
786726 | FISH GOLDEN POMFRET (PAMPANO) 300/400 GM | CHINA | 1/22 LB | CS |
515844 | FISH SALMON FILLET PINK S-ON | CHINA | 1/30 LB | CS |
495003 | CUTTLE FISH PASTE | CHINA | 40/150 GM | CS |
495002 | SHRIMP PASTE | CHINA | 40/150 GM | CS |
495001 | FISH TILAPIA FILLET 5-7oz | CHINA | 1/10 LB | CS |
471250 | FISH HASA HASA 80/100 GM | CHINA | 1/10KG | CS |
378877 | SQUID RING CLEANED IQF | CHINA | 10/2.2 LB | CS |
378873 | SQUID FLOWER BOILED IQF | CHINA | 10/2.2 LB | CS |
378767 | OCTOPUS COOKED 8-10 PC | CHINA | 1/10 KG | CS |
378742 | CLAM SURF HOKKIGAI 15-20 CT | CHINA | 20/500 GM | CS |
378723 | FISH HASA HASA 20/40 GM | CHINA | 1/10 KG | CS |
378722 | CLAM RAZOR CLAM MEAT | CHINA | 30/200 GM | CS |
377875 | CLAM SHORTNECK BOILED 31/40 | CHINA | 20/500 GM | CS |
377872 | CLAM SHORTNECK MEAT BOILED | CHINA | 30/340 GM | CS |
377846 | CRAB CUT SWIMMING 3L | CHINA | 12/500 GM | CS |
374300 | FISH GOLDEN POMFRET (PAMPANO) 500/600 GM | CHINA | 1/22 LB | CS |
302121 | CLAM CHERRY STONE GUTTED 6-10 PC | CHINA | 1/10 KG | CS |
258012 | FISH ATULAI 30-40GM | CHINA | 1/10KG | CS |
232201 | FISH BALL IQF | CHINA | 20/500 GM | CS |
103308 | FISH YELLOW CROAKER 300/400 GM | CHINA | 1/22 LB | CS |
011650 | CRAB STICK SURIMI IMMITATION 01165 | CHINA | 30/1 LB | CS |
003802 | SNOW CRAB CLUSTER 4L CHINA | CHINA | 1/10 KG | CS |
002207 | SNOW CRAB CLUSTER 2L | CHINA | 1/7 KG | CS |
082661 | BEEF LEG TENDON | CIRCLE-T | 1/15 LB | CS |
230001 | PORK HOCK SLICED 1" CUT | CLEMENT FARM | 1/10 LB | CS |
341798 | RED RASPBERRY WHOLE IQF -341798 | COLUMBIA | 2/5 LB | CS |
341761 | BLUEBERRY WHOLE IQF -341761 | COLUMBIA | 2/5 LB | CS |
287886 | CHICKEN MECHANICALLY SEPARATED | COMMODITY | 2/10 LB | CS |
220676 | CHICKEN BREAST BNLS/SKLS 6oz | COMMODITY | 24/6 OZ | CS |
210876 | CHICKEN BREAST BNLS/SKIN-ON 8oz | COMMODITY | 24/8 OZ | CS |
210676 | CHICKEN BREAST BNLS/SKN-ON 6oz | COMMODITY | 24/6 OZ | CS |
137408 | CHICKEN BREAST BNLS/SKIN-ON 5oz | COMMODITY | 24/5 OZ | CS |
600035 | TURKEY WHOLE BASTED 16/20 | COOK'S PRIDE | 1/35 LB | LB |
001830 | PORK SPARERIBS 2.5 DN | COOKSTOWN | 1/40 LB | LB |
090848 | BEEF TOP SIRLOIN BUTT CHOICE 20/UP 168 | COPPER CREEK | 1/70 LB | LB |
020090 | BEEF RIBEYE B/I LIP ON 2x2 CHOICE 20090 | COPPER CREEK | 1/80 LB | LB |
329739 | DUCKLING BREAST BNLS | CRESCENT | 1/19 LB | LB |
767524 | PORK CHOP SLICED 3/8" CUT | D&D POULTRY | 1/30 LBS | CS |
471811 | CHICKEN THIGHMEAT BL/SL | D&D POULTRY | 4/10 LB | CS |
221001 | CHICKEN STEWING | D&D POULTRY | 1/40 LB | LB |
105693 | CHICKEN LEG MEAT BNLS/SKN-ON | D&D POULTRY | 4/10 LB | CS |
303833 | PORK SPARERIBS 2.5DN | DANISH | 1/10 LB | CS |
310206 | BUTTER WHIPPED BLEND P.C | DARIGOLD | 720/5 GM | CS |
310198 | BUTTER WHIPPED SALTED | DARIGOLD | 2/5 LB | CS |
121000 | BUTTER UNSALTED GRADE AA | DARIGOLD | 1/25 KG | CS |
105183 | BUTTER UNSALTED 200054 | DARIGOLD | 30/1 LB | CS |
105176 | BUTTER SALTED ELGIN STYLE | DARIGOLD | 30/1 LB | CS |
947369 | SEAFOOD MIX - GRADE A | DRAGON | 20/1 LB | CS |
310785 | SQUID ILLEX TUBE CLEAN U/5 | DRAGON | 1/22 LB | CS |
304574 | FISH PARROT WHOLE GUTTED (1-2 LBS) | DRAGON | 1/20 LB | BOX |
304573 | FISH PARROT FILLET 8-12 OZ | DRAGON | 1/10 LB | BOX |
272530 | FISH SWAI WHITE STEAK IQF 1.5-2.5CM | DRAGON | 10/1 KG | CS |
231722 | FISH SWAI WHITE FILLET 170/220 GM IQF "AA" | DRAGON | 10/2.2 LB | CS |
005355 | HOTDOG "FILIPINO STYLE" 5355 | DRAGON | 24/12 OZ | CS |
003775 | FISH RED SNAPPER WHOLE GUTTED 500/800 GM | DRAGON | 1/10 LB | CS |
003774 | FISH RED SNAPPER WHOLE GUTTED 500/800 GM | DRAGON | 1/20 LB | CS |
262630 | SHRIMP B/T 26/30 H-ON S-ON | DRAGON KING | 12/1 LB | CS |
262125 | SHRIMP B/T 21/25 H-ON S-ON | DRAGON KING | 12/1 LB | CS |
261620 | SHRIMP B/T 16/20 H-ON S-ON | DRAGON KING | 12/1 LB | CS |
261315 | SHRIMP B/T 13/15 H-ON S-ON | DRAGON KING | 12/1 LB | CS |
260812 | SHRIMP B/T 08/12 H-ON S-ON | DRAGON KING | 12/1 LB | CS |
050559 | PORK HOCK REGULAR 13KG | DUBRETON | 1/13 KG | CS |
470801 | ENGLISH MUFFIN 2OZ | EUROPEAN BAKER | 12/6 CT | CS |
029119 | BEEF RIB FINGER CHOICE BNLS | EXCEL | 1/40 LB | LB |
021234 | BEEF CHUCK SHORTRIBS B/I CHOICE 21234 | EXCEL | 1/60 LB | LB |
101075 | PORK LIVER BULK PACK - 20645 | FALLS BRAND | 1/30 LB | CS |
080011 | PORK FEET FRONT TOE-ON | FARMLAND | 1/22.05 LB | CS |
013045 | SAUSAGE PORK LINK SKIN ON 1OZ 1096 | FARMLAND | 1/10 LB | CS |
011873 | PORK BELLY SKINS | FARMLAND | 1/50 LB | LB |
343112 | FRIES REGULAR CUT 3/8" #G3112 | FIVE STAR | 6/5 LB | CS |
008613 | CHICKEN WHOLE WOG (JUMBO SIZE 8 CT) 3.8 LB & UP | FOSTER FARM | 1/55 LB | LB |
228100 | CHICKEN WINGS TRAY PACK | FOSTER FARMS | 1/60 LBS | LB |
221469 | CHICKEN CUT UP 8 PC FRYERS | FOSTER FARMS | 1/40 LB | LB |
048590 | CHICKEN WINGS SECTION | FOSTER FARMS | 4/10 LB | CS |
116992 | FROZEN VEG GREEN PEAS | FROSTY ACRES | 12/16 OZ | CS |
116831 | FROZEN VEG PEAS & CARROTS | FROSTY ACRES | 12/16 OZ | CS |
115728 | FROZEN VEG OKRA CUT | FROSTY ACRES | 12/16 OZ | CS |
115513 | FROZEN VEG ORIENTAL | FROSTY ACRES | 12/16 OZ | CS |
115430 | FROZEN VEG MIXED VEGETABLES | FROSTY ACRES | 12/16 OZ | CS |
115420 | FROZEN VEG ITALIAN STYLE MIXED | FROSTY ACRES | 12/16 OZ | CS |
115025 | FROZEN VEG GREEN BEAN CUT | FROSTY ACRES | 12/16 OZ | CS |
114970 | FROZEN VEG GREEN BEAN FRENCH CUT | FROSTY ACRES | 12/16 OZ | CS |
114837 | FROZEN VEG CORN CUT | FROSTY ACRES | 12/16 OZ | CS |
114752 | FROZEN VEG CORN ON COB 3" | FROSTY ACRES | 12/8'S | CS |
114714 | FROZEN VEG CORN ON COB | FROSTY ACRES | 12/4'S | CS |
113690 | FROZEN VEG CARROT CRINKLE CUT | FROSTY ACRES | 12/16 OZ | CS |
113350 | FROZEN VEG CARROT BABY | FROSTY ACRES | 12/16 OZ | CS |
112581 | FROZEN VEG BROCCOLI CUT | FROSTY ACRES | 12/16 OZ | CS |
651508 | FISH MACKEREL 50/60GM | FUJIAN | 1/10KG | CS |
651215 | FISH PACIFIC MACKEREL 60/80 GM | FUJIAN | 1/10 KG | CS |
471587 | FISH MACKERAL JACK 80/100 GM | FUJIAN | 1/10 KG | CS |
471215 | FISH HASA HASA 50-60GM | FUJIAN | 1/10KG | CS |
458012 | FISH HORSE MACKEREL 80/100 GM | FUJIAN | 1/10 KG | CS |
451215 | FISH MACKERAL SCAD 60/80 (GALONG-GONG) | FUJIAN | 1/10 KG | CS |
451011 | FISH GALONG GONG 70/80GM | FUJIAN | 1/10KG | CS |
374502 | FISH ATULAI 100/120 GM | FUJIAN | 2/5 KG | CS |
374501 | FISH ATULAI 80/100 GM | FUJIAN | 1/10 KG | CS |
251587 | FISH ATULAI 70/90GM | FUJIAN | 1/10KG | CS |
251215 | FISH ATULAI 130/150GM | FUJIAN | 1/10KG | CS |
251012 | FISH ATULAI 60-80GM | FUJIAN | 1/10KG | CS |
341757 | FRUIT BLEND BERRIES SUPREME (MIXED FRUIT) -341757 | GEMS FRUIT | 2/5 LB | CS |
187717 | BLACKBERRY WHOLE IQF -18711 | GEMS FRUIT | 2/5 LB | CS |
008095 | STRAWBERRIES IQF -341808 | GEMS FRUIT | 2/5 LB | CS |
660002 | FISH SMELT LAKE | GREAT LAKES | 1/11 LB | CS |
373315 | FRIES STEAK CUT # A42 | HEARTY | 6/5 LB | CS |
343313 | FRIES CRINKLE CUT 1/2" #W79 | HEARTY | 6/5 LB | CS |
232111 | FRIES SHOESTRING 1/4" #W71 | HEARTY | 6/4.5 LB | CS |
019196 | FRIES REGULAR CUT 3/8 #W77 | HEARTY | 6/5 LB | CS |
021110 | EGG WHOLE (PAIL) | HICKMANS | 1/30 LB | CS |
142945 | PORK SPARERIBS 2.5 DN | HILLSIDE LODGE | 1/10 LB | CS |
302870 | SAUSAGE PORTUGUESE 24/10 OZ 3028 | HOFFY | 1/15 LB | CS |
123711 | SAUSAGE PORTUGUESE 26" BULK #3015 | HOFFY | 1/47 LB | LB |
001625 | SAUSAGE SLICED PORTUGUESE | HOFFY | 2/5 LB | CS |
001599 | SAUSAGE SLICED SWEET PORTUGUESE 1599 | HOFFY | 2/5 LB | CS |
995072 | CLAM SURF HOKKIGAI 11-15 | HOKKIKAI | 24/1 LB | CS |
304050 | CHICKEN WHOLE FRYERS IPW | HOLMES | 1/30 LB | CS |
005543 | POTSTICKER WRAPPER (GYOZA) 0250 | HONG KONG | 24/16 OZ | CS |
005536 | WRAPPER SUI MAI 0260 | HONG KONG | 24/14 OZ | CS |
005529 | WRAPPER SUE GOW 0230 | HONG KONG | 24/16 OZ | CS |
005512 | WRAPPER WONTON SKIN THIN 0170 | HONG KONG | 24/16 OZ | CS |
950706 | BEEF OMASUM TRIPE - HOSKIE | HOSKIE | 1/20LB | CS |
279010 | CHICKEN PAWS | HOUSE OF RAEFORD | 4/10 LBS | CS |
076406 | CHICKEN PARTY WINGS IQF | HOUSE OF RAEFORD | 8/5 LB | CS |
916900 | PORK BUNG INVERTED | IBP | 1/15 LB | CS |
900200 | PORK EARS WHOLE | IBP | 1/22 LB | CS |
657806 | PORK SPARERIBS 3 DOWN -0156 | IBP | 1/45 LB | LB |
619600 | PORK LOIN BACK RIBS 1.75 DN - 11169 | IBP | 1/30 LB | LB |
610023 | PORK GROUND LEAN 80/20% | IBP | 4/10 LB | CS |
580030 | PORK NECK BONES | IBP | 1/35 LB | CS |
562255 | PORK LIVER BULK - U-1289-DJ | IBP | 1/60 LB | CS |
460201 | PORK NECK BONE C.W. | IBP | 1/45 LB | LB |
424020 | GROUND BEEF FINE 80/20 % #0213 | IBP | 1/80 LB | LB |
208397 | PORK FEET FRONT TOE F0619CHV | IBP | 1/31 LB | CS |
118851 | PORK SNOUT | IBP | 1/60 LB | CS |
101525 | PORK HEARTS | IBP | 1/60 LB | LB |
090141 | PORK STOMACH SCALDED | IBP | 1/30 LB | CS |
169170 | PORK HOG CASING 28/30 | ICG CASING | 1/50 LB | CS |
981100 | VEGENERA BURGER (2 PIECE) | IMEI | 12/226 GM | CS |
602120 | STEAMED BUN CUSTARD | IMEI | 12/320GM | CS |
189737 | ICE BAR BROWN SUGAR PEARL MILK 3 OZ | IMEI | 6/4 CT | CS |
189638 | ICE BAR PEARL MILK TEA 3 OZ | IMEI | 6/4 CT | CS |
184350 | ICE BAR TARO MILK 3 OZ | IMEI | 6/5 CT | CS |
184299 | ICE BAR MUNG GREEN BEAN MILK 3 OZ | IMEI | 6/5 CT | CS |
